Click Here
Virus Total
Virus Total
| AhnLab-V3 | Backdoor/Win32.Poison | 20120727 |
| AntiVir | SPR/Tool.inj.268800 | 20120728 |
| Antiy-AVL | - | 20120727 |
| Avast | Win32:Inject-AAR [PUP] | 20120728 |
| AVG | BackDoor.Generic14.BWAH | 20120728 |
| BitDefender | Application.Agent.CZ | 20120728 |
| ByteHero | - | 20120723 |
| CAT-QuickHeal | HackTool.Injectxin (Not a Virus) | 20120728 |
| ClamAV | - | 20120728 |
| Commtouch | W32/MalwareS.BACP | 20120728 |
| Comodo | ApplicUnwnt.Win32.ToolInj.2688000 | 20120728 |
| DrWeb | Tool.Inject.9 | 20120728 |
| Emsisoft | Riskware.RiskTool.Win32.Inject!IK | 20120728 |
| eSafe | Win32.SPRTool.Inj | 20120726 |
| ESET-NOD32 | a variant of Win32/HackTool.Inject.D | 20120727 |
| F-Prot | W32/MalwareS.BACP | 20120728 |
| F-Secure | Hack-Tool:W32/Injector.D | 20120728 |
| Fortinet | Riskware/X1nject | 20120728 |
| GData | Application.Agent.CZ | 20120728 |
| Ikarus | not-a-virus:RiskTool.Win32.Inject | 20120728 |
| Jiangmin | Backdoor/Poison.err | 20120728 |
| K7AntiVirus | Riskware | 20120727 |
| Kaspersky | not-a-virus:RiskTool.Win32.Inject.f | 20120728 |
| McAfee | Generic BackDoor!bgb | 20120728 |
| McAfee-GW-Edition | Generic BackDoor!bgb | 20120728 |
| Microsoft | HackTool:Win32/Injectxin | 20120728 |
| Norman | W32/Suspicious_Gen3.MSEL | 20120728 |
| nProtect | Application.Agent.CZ | 20120728 |
| Panda | Bck/Poison.F | 20120727 |
| Rising | Trojan.Win32.Generic.12361D5D | 20120726 |
| Sophos | Mal/Generic-L | 20120728 |
| SUPERAntiSpyware | - | 20120728 |
| Symantec | - | 20120728 |
| TheHacker | - | 20120727 |
| TotalDefense | - | 20120728 |
| TrendMicro | TROJ_SPNR.14JU11 | 20120728 |
| TrendMicro-HouseCall | TROJ_SPNR.14JU11 | 20120728 |
| VBA32 | Backdoor.Poison.axpt | 20120727 |
| VIPRE | Trojan.Win32.Generic!BT | 20120728 |
| ViRobot | - | 20120728 |
| VirusBuster | Backdoor.Poison!ABxqWHF7KMk |


0 komentar:
Posting Komentar